Your Norfolk Forecast

Norfolk, VA

Current Conditions

39°F
Feels Like: 35°F
Wind: 9 NE
Humidity: 80%
Pressure: 30.44in

Today's Forecast

42°/36°
54% chance of precipitation
  • 7-Day Forecast
  • Hourly Forecast
Date Temp (H/L) Icon Conditions Precipitation Wind
Tue 3/03 57°/50° Rain 55% ENE 3mph
Wed 3/04 68°/54° Partly Cloudy 0% SW 6mph
Thu 3/05 73°/57° Partly Cloudy 0% SSW 6mph
Fri 3/06 73°/55° Showers 12% SW 7mph
Sat 3/07 72°/60° Showers 11% SSW 7mph
Sun 3/08 69°/59° Showers 10% SW 9mph
Mon 3/09 71°/59° Showers 17% SSW 7mph
Time Temp Icon Conditions Precipitation Wind
3 am 39° Partly Cloudy 0% NE 9mph
4 am 39° Partly Cloudy 0% NE 10mph
5 am 39° Mostly Cloudy 0% NE 10mph
6 am 39° Mostly Cloudy 0% NE 11mph
7 am 38° Mostly Cloudy 0% NE 11mph
8 am 39° Mostly Cloudy 0% NE 12mph
9 am 40° Mostly Cloudy 0% NE 12mph
10 am 41° Mostly Cloudy 0% NE 13mph
11 am 41° Mostly Cloudy 0% NE 13mph
12 pm 41° Showers 13% NE 14mph
1 pm 41° Isolated Showers 21% NE 14mph
2 pm 40° Scattered Showers 29% NE 14mph
3 pm 39° Scattered Showers 46% NE 13mph
4 pm 38° Rain 66% NE 13mph
5 pm 37° Rain 65% NE 12mph
6 pm 37° Rain 58% NE 11mph
7 pm 37° Light Rain 83% NE 10mph
8 pm 37° Rain 73% NE 9mph
9 pm 38° Rain 64% NE 8mph
10 pm 38° Rain 59% ENE 7mph
11 pm 39° Rain 57% ENE 7mph
12 am 39° Rain 63% NE 6mph
1 am 40° Rain 71% NE 6mph
2 am 40° Rain 65% NE 6mph
Show More
Current weather last updated: 03/02/2026 02:32:15 AM EST
Daily forecast last updated: 03/02/2026 01:01:22 AM EST
Hourly forecast last updated: 03/02/2026 02:01:30 AM EST
Alerts last updated: 03/02/2026 02:37:18 AM EST