Norfolk, VA
Current Conditions
80°F
Feels Like: 84°F
Wind: 4 SW
Humidity: 73%
Pressure: 29.94in
Today's Forecast
95°/74°
0% chance of precipitation
Weather Alerts
AIR QUALITY ALERT until Friday 12:00 am
▼
The Virginia Department of Environmental Quality has issued a Code ORANGE Air Quality Alert across the Richmond Metro Area and the Hampton Roads Area...for Ground Level Ozone...from midnight tonight to midnight EDT Thursday night. A Code Orange Air Quality Alert means that air pollution concentrations within the region may become unhealthy for sensitive groups. Sensitive groups include children...people suffering from asthma... heart disease or other lung diseases...and the elderly. The effects of air pollution can be minimized by avoiding strenuous activity or exercise outdoors. For additional information...please visit the Virginia D E Q Air Quality Web Site at http://www.deq.virginia.gov/AQforecast
- 7-Day Forecast
- Hourly Forecast
| Date | Temp (H/L) | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| Thu 7/16 | 97°/79° | Hazy | 0% | WSW 5mph | |
| Fri 7/17 | 93°/77° | Chance of Smoke | 0% | W 4mph | |
| Sat 7/18 | 97°/79° | Isolated Storms | 15% | S 6mph | |
| Sun 7/19 | 94°/74° | Scattered Storms | 39% | SW 12mph | |
| Mon 7/20 | 89°/75° | Chance of Storms | 76% | W 5mph | |
| Tue 7/21 | 91°/79° | Showers | 38% | S 6mph | |
| Wed 7/22 | 89°/76° | Isolated Showers | 12% | WSW 10mph |
| Time | Temp | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| 12 am | 80° | Hazy | 0% | SW 7mph | |
| 1 am | 79° | Hazy | 0% | SW 7mph | |
| 2 am | 78° | Hazy | 0% | SW 6mph | |
| 3 am | 77° | Hazy | 0% | SW 6mph | |
| 4 am | 76° | Hazy | 0% | SW 6mph | |
| 5 am | 75° | Hazy | 0% | SW 6mph | |
| 6 am | 76° | Hazy | 0% | SW 5mph | |
| 7 am | 77° | Hazy | 0% | WSW 5mph | |
| 8 am | 78° | Hazy | 0% | WSW 6mph | |
| 9 am | 82° | Hazy | 0% | WSW 4mph | |
| 10 am | 86° | Hazy | 0% | WSW 4mph | |
| 11 am | 90° | Hazy | 0% | WSW 3mph | |
| 12 pm | 92° | Hazy | 0% | WSW 3mph | |
| 1 pm | 93° | Hazy | 0% | SSW 3mph | |
| 2 pm | 95° | Hazy | 0% | S 4mph | |
| 3 pm | 95° | Hazy | 0% | S 4mph | |
| 4 pm | 95° | Hazy | 0% | SSW 5mph | |
| 5 pm | 96° | Hazy | 0% | SSW 6mph | |
| 6 pm | 94° | Hazy | 0% | SSW 6mph | |
| 7 pm | 92° | Hazy | 0% | S 6mph | |
| 8 pm | 90° | Partly Cloudy | 0% | S 7mph | |
| 9 pm | 89° | Partly Cloudy | 0% | S 7mph | |
| 10 pm | 86° | Partly Cloudy | 0% | SSW 7mph | |
| 11 pm | 84° | Partly Cloudy | 0% | SSW 7mph |
Daily forecast last updated: 07/15/2026 07:00:29 PM EDT
Hourly forecast last updated: 07/15/2026 11:02:15 PM EDT
Alerts last updated: 07/15/2026 11:02:15 PM EDT